|
|
|
|
|
|
|
|
|
|
|
|
|
 |
| |
|
|
| |
|
|
ONLINE GSB KONKANI LANGUAGE RESOURCES & DICTIONARY
|
|
 |
| |
KONKANI TO ENGLISH |
|
| |
|
*TIP: Click on 'Fuzzy Translate ß' for better results. |
| |
 |
| |
ENGLISH TO KONKANI |
|
| |
|
*TIP: Click on 'Fuzzy Translate ß' for better results. |
| |
 |
| |
VIEW ARTICLES ON THE KONKANI LANGUAGE & THE KONKANI PEOPLE : |
|
| |
|
I. VIEWS AND REVIEWS ON KONKANI LANGUAGE IN 1923 - By Dr S M Tadkodkar (NEW!!) |
| |
II. DISAPPEARANCE OF 'PARAS.VARNA' IN THE INDIAN LANGUAGES: IS IT GOOD OR BAD FOR INDIAN LANGUAGES?' - By DR S M Tadkodkar (NEW!!) |
| |
 |
| |
|
View Full GSB KONKANI (ITRANS) - ENGLISH DICTIONARY (Click Here) |
| |
|
View Full GSB KONKANI (ITRANS) - GERMAN (Deutsch) DICTIONARY (Click Here - BETA) |
| |
|
View Full GSB KONKANI (DEVANAGRI SCRIPT) - ENGLISH DICTIONARY (Click Here) |
| |
|
View Full GSB KONKANI (KANNADA SCRIPT) - ENGLISH DICTIONARY (Click Here - BETA) |
| |
|
View KONKANI PROVERBS, METAPHORS, IDIOMS & EUPHEMISMS LIST (Click Here - BETA) |
| |
 |
| |
LATEST KONKANI NEWS & VIDEOS (Updated every 2 minutes) : |
|
Help
|
| |
|
|
|
| |
 |
| |
CONTIBUTE A KONKANI WORD* TO THE DICTIONARY HERE : |
|
Help
|
| |
| |
 |
| |
VOLUNTEERS NEEDED TO TRANSLATE WORD LISTS : |
|
Help
|
| |
|
Fruits List
| - | (Ramanath Pai) (Work Started) |
|
Ogden's Basic English Words (Part - I 200 words)
| - | (B Sandeep Pai) (Finished) |
|
Ogden's Basic English Words (Part - II 200 words)
| - | (B Sandeep Pai) (Finished) |
|
Ogden's Basic English Words (Part - III 400-850 words)
| - | (Kavitha Kamath) (Work Started) |
|
Animals list
| - | (Udyavara Suresh Kamath) (Finished) |
|
Birds list
| - | (Udyavara Suresh Kamath) (Finished) |
|
Tools list
| - | (Veena Shanbhogue) (Work Started) |
|
Insects list
| - | (Veena Shanbhogue) (Finished) |
|
Human Body list
| - | (T Srikanth Kamath) (Work Started) |
|
Food list
| - | (Anuradha Baliga)(Jayadeva Bhat) (Work Started) |
|
Jobs And Occupation
| - | (Jayadeva Bhat) (Work Started) |
|
Adjectives For People
| - | (Veena Shanbhogue) (Finished) |
| |
|
* Drop an email to savemylanguage@googlemail.com if you wish to volunteer to translate any of the above. |
|
We will then mail you a comprehensive list of words in english that needs translating to Konkani. |
| |
 |
| |
KONKANI DICTIONARY TIMEPLAN : |
|
Help
|
| |
 |
| |
|
* Expected project duration 7-10 Years. |
| |
 |
| |
WORD LIST BY CATEGORIES (Click on any category below): |
|
Help
|
| |
| Adjective
| - | 22 word(s) |
| Adjective (Adjective For People)
| - | 76 word(s) |
| Adverb
| - | 125 word(s) |
| Animals & Birds
| - | 333 word(s) |
| Calendar
| - | 94 word(s) |
| Calendar (Days Of A Month)
| - | 30 word(s) |
| Calendar (Months Of Calendar)
| - | 12 word(s) |
| Calendar (Zodiac Signs)
| - | 12 word(s) |
| Colour
| - | 21 word(s) |
| Cooking
| - | 44 word(s) |
| Date & Time
| - | 34 word(s) |
| Directions
| - | 25 word(s) |
| Drinks and Beverages
| - | 15 word(s) |
| Emotions
| - | 10 word(s) |
| Family
| - | 17 word(s) |
| Feminine Gender
| - | 10 word(s) |
| Festivals
| - | 30 word(s) |
| Flowers
| - | 71 word(s) |
| Food
| - | 96 word(s) |
| Food & Drink
| - | 210 word(s) |
| Food & Drink (Condiments)
| - | 10 word(s) |
| Food & Drink (Oil)
| - | 17 word(s) |
| Food & Drink (Restaurant)
| - | 22 word(s) |
| Food & Drinks
| - | 98 word(s) |
| Fruits
| - | 105 word(s) |
| Fruits & Vegetables
| - | 84 word(s) |
| Fruits & Vegetables (Coconut)
| - | 11 word(s) |
| Fruits & Vegetables (Jackfruit)
| - | 25 word(s) |
| Fruits & Vegetables (Mango)
| - | 14 word(s) |
| Fruits (Banana)
| - | 13 word(s) |
| Health
| - | 64 word(s) |
| Home
| - | 37 word(s) |
| Home Furnishing
| - | 14 word(s) |
| Insects
| - | 58 word(s) |
| Jobs and Occupations
| - | 80 word(s) |
| Kitchen
| - | 126 word(s) |
| Kitchen Utensils
| - | 105 word(s) |
| Marriage
| - | 39 word(s) |
| Masculine Gender
| - | 20 word(s) |
| Masculine Gender (Curry)
| - | 14 word(s) |
| Nature
| - | 40 word(s) |
| Navagraha
| - | 13 word(s) |
| Navagraha (Navadhaanya)
| - | 10 word(s) |
| Navagraha (Navaratna)
| - | 10 word(s) |
| Noun
| - | 24 word(s) |
| Number
| - | 175 word(s) |
| Ogdens Basic Word List
| - | 497 word(s) |
| Parts of the Body
| - | 244 word(s) |
| Person
| - | 36 word(s) |
| Preposition
| - | 12 word(s) |
| Relationships
| - | 123 word(s) |
| Religion
| - | 262 word(s) |
| Sea Food
| - | 13 word(s) |
| Slang
| - | 80 word(s) |
| Slang (Used with Baby)
| - | 59 word(s) |
| Trees
| - | 96 word(s) |
| Vegetables
| - | 131 word(s) |
| Verb
| - | 183 word(s) |
| Wedding
| - | 283 word(s) |
| |
 |
| |
CONTRIBUTORS TO THE DICTIONARY : |
|
Help
|
| |
| GRAND TOTAL | - | 13070 word(s) | |
| Veena Shanbhogue | - | 1828 word(s) | |
| Asha Prabhu | - | 1814 word(s) | |
| Bantwal Venkatraya Baliga | - | 1765 word(s) | |
| Jayadeva Bhat | - | 1570 word(s) | |
| Ashwin Bhandarkar | - | 520 word(s) | |
| Udyavara Suresh Kamath | - | 494 word(s) | |
| Nitin Keni | - | 492 word(s) | |
| B Sandeep Pai | - | 352 word(s) | |
| Nithyanand Rao | - | 340 word(s) | |
| Shilpa Kamath Prabhu | - | 200 word(s) | |
| Sabitha Shenoy | - | 175 word(s) | |
| K Ramesh Pai | - | 173 word(s) | |
| Anuradha Baliga | - | 163 word(s) | |
| Roshan Pai | - | 149 word(s) | |
| Priya Baliga | - | 141 word(s) | |
| Divya Kamath | - | 140 word(s) | |
| Vedvyas Shanbhogue | - | 139 word(s) | |
| Namratha Prabhu | - | 134 word(s) | |
| Prakash Kamath | - | 124 word(s) | |
| Vinay Isloorkar | - | 117 word(s) | |
| Praveen Mallya | - | 106 word(s) | |
| Satyanath Bhat | - | 98 word(s) | |
| Dayanand Kamath | - | 96 word(s) | |
| Meenakshi Rao | - | 69 word(s) | |
| Prashanth G Kamath | - | 63 word(s) | |
| Indira V Baliga | - | 63 word(s) | |
| Praveen Malyya | - | 60 word(s) | |
| Rashmi G Bhat | - | 60 word(s) | |
| Vishwanath Kini | - | 51 word(s) | |
| Nita Pai | - | 47 word(s) | |
| Sheela Satish | - | 46 word(s) | |
| Sumanth Kamath | - | 46 word(s) | |
| Ratna Bai | - | 44 word(s) | |
| Santosh Kamath | - | 43 word(s) | |
| Manu Pai | - | 41 word(s) | |
| Chandra Kanchan | - | 40 word(s) | |
| Sapna Sreekanth | - | 40 word(s) | |
| Balachandran Shenoy | - | 38 word(s) | |
| Asha Rao Pai | - | 36 word(s) | |
| Shobha G Shenoy | - | 35 word(s) | |
| Sharmila Nayak | - | 34 word(s) | |
| Prabha Bhat | - | 34 word(s) | |
| Ganesh Madhav Bhat | - | 34 word(s) | |
| Sandhya Puranik | - | 33 word(s) | |
| Shyamala Pai | - | 31 word(s) | |
| Ramdas Bhandarkar | - | 31 word(s) | |
| Kavitha Kamath | - | 30 word(s) | |
| Mohan Pai | - | 29 word(s) | |
| Srinivas Gadiyar | - | 28 word(s) | |
| Niranjan Pai | - | 28 word(s) | |
| Venkatesh Ramakrishna | - | 27 word(s) | |
| Tejashree Pai Padmanabhan | - | 26 word(s) | |
| Pallavi Pai | - | 24 word(s) | |
| Harsha Pai | - | 23 word(s) | |
| Pramod Kamath | - | 20 word(s) | |
| Krishna Rao | - | 19 word(s) | |
| Ramesh Pai (AUH) | - | 18 word(s) | |
| Madhav Nayak | - | 18 word(s) | |
| H Shrinivas Gadiyar | - | 15 word(s) | |
| Chyavan Mallya | - | 15 word(s) | |
| Mohan Kamath | - | 15 word(s) | |
| Shantala Shenoy | - | 15 word(s) | |
| Abhishek Prabhu | - | 14 word(s) | |
| Amita Borker Keni | - | 14 word(s) | |
| Baburai Pai Babu Vignesh | - | 13 word(s) | |
| Amrutha Shenoy | - | 13 word(s) | |
| Mahi Mahesh Shenoi | - | 12 word(s) | |
| Sunil Shenoy | - | 12 word(s) | |
| Gopinath Bhat | - | 12 word(s) | |
| Sihi Kamath | - | 12 word(s) | |
| Sucheta Shanbhag | - | 12 word(s) | |
| Shalini Mallya | - | 11 word(s) | |
| Maya Pai | - | 11 word(s) | |
| Swathi Nayak | - | 11 word(s) | |
| Rajashree Nayak | - | 10 word(s) | |
| Shilpa Pai Mizar | - | 10 word(s) | |
| Ramanath Pai | - | 10 word(s) | |
| Srikanth PGAdiyar | - | 10 word(s) | |
| Abhinandan Shenoy | - | 10 word(s) | |
| Rounak Nayak | - | 10 word(s) | |
| Deepak Nayak Karkal | - | 9 word(s) | |
| Veena Mallya | - | 9 word(s) | |
| Kiran Borker | - | 8 word(s) | |
| Nitin Kamath | - | 8 word(s) | |
| Subramanya Pai M | - | 8 word(s) | |
| Maya Naresh Pai | - | 8 word(s) | |
| Rajesh Prabhu | - | 7 word(s) | |
| Savita Prabhu Nayak | - | 7 word(s) | |
| Kanchan Gharse | - | 7 word(s) | |
| Varun Nayak | - | 7 word(s) | |
| Nayana Bhagat | - | 7 word(s) | |
| Divyaa Kamath | - | 7 word(s) | |
| Akshatha Nayak Bhandarkar | - | 7 word(s) | |
| Girish Prabhu | - | 6 word(s) | |
| Vids Shenoy | - | 6 word(s) | |
| Divya Ajit Pai | - | 6 word(s) | |
| Anuradha Prabhu | - | 6 word(s) | |
| Heera Kishor | - | 6 word(s) | |
| Pravin D Kamath | - | 5 word(s) | |
| Bhavana Kamath | - | 5 word(s) | |
| Deepti Pai | - | 5 word(s) | |
| Aadesh Pai | - | 5 word(s) | |
| Namita Das | - | 5 word(s) | |
| Sandhya saralaya | - | 5 word(s) | |
| Mahesh Shenoy | - | 5 word(s) | |
| Keshava Kamath | - | 5 word(s) | |
| Nagesh Bhagat | - | 5 word(s) | |
| Mahesh Nayak | - | 5 word(s) | |
| Gaurav Shanbhag | - | 5 word(s) | |
| Samvith Bhat | - | 5 word(s) | |
| Leena Bhat | - | 5 word(s) | |
| Kavita Waghray | - | 5 word(s) | |
| Madhu Pai | - | 4 word(s) | |
| Rv Shenoy | - | 4 word(s) | |
| Sunil Kamath | - | 4 word(s) | |
| Anita Shenoy | - | 4 word(s) | |
| Ganesh Shenoy | - | 4 word(s) | |
| Chandrakanth Kamath | - | 4 word(s) | |
| Mamatha Kini | - | 4 word(s) | |
| Anil Sawant | - | 4 word(s) | |
| Prakash Shenoy | - | 4 word(s) | |
| Vinanti Acharya Kini | - | 4 word(s) | |
| Akshay K Bangalorekar | - | 3 word(s) | |
| Rahul Gelani | - | 3 word(s) | |
| Shobha Shenoy | - | 3 word(s) | |
| Laxminarayan G Kamath A | - | 3 word(s) | |
| Yugal Kumar | - | 3 word(s) | |
| Rajesh Shenoy | - | 3 word(s) | |
| Sunil Kini | - | 3 word(s) | |
| Chandra Kamath | - | 3 word(s) | |
| Padma Bhat | - | 3 word(s) | |
| Arvind Hebbar | - | 3 word(s) | |
| Vikram Bhat | - | 3 word(s) | |
| Deviprasad M Kini | - | 3 word(s) | |
| Ravikiran Kamath | - | 3 word(s) | |
| Hrishikesh Shenoy | - | 3 word(s) | |
| Usha Mallia Rao | - | 3 word(s) | |
| Sudha Shenoy | - | 3 word(s) | |
| Ganesh Madhava Bhat | - | 3 word(s) | |
| Sudhir Kodkani | - | 3 word(s) | |
| Radhakrishnan Shenoy | - | 3 word(s) | |
| Sushma Prabhu | - | 2 word(s) | |
| Rashmi Shenoy | - | 2 word(s) | |
| Hihesh Bhat | - | 2 word(s) | |
| Rekha Pai | - | 2 word(s) | |
| Mamata Kini | - | 2 word(s) | |
| Sandeep Prabhu | - | 2 word(s) | |
| Srikanth Kamath T | - | 2 word(s) | |
| Ranjani Kini | - | 2 word(s) | |
| Aishwarya Kini | - | 2 word(s) | |
| Rohit Kumta | - | 2 word(s) | |
| Raksha Pai | - | 2 word(s) | |
| Hithesh Bhat | - | 2 word(s) | |
| Daya Shreehari | - | 2 word(s) | |
| Soumya Lakshmy | - | 2 word(s) | |
| Rajashree N | - | 2 word(s) | |
| Nagaraj Kamath | - | 1 word(s) | |
| Sunil Mallya | - | 1 word(s) | |
| Namrita Mallya | - | 1 word(s) | |
| Purnima Prabhu–Kamath | - | 1 word(s) | |
| Viral Prabhu | - | 1 word(s) | |
| Gayatri Rao | - | 1 word(s) | |
| M Jayadev Bhat | - | 1 word(s) | |
| Shobha G. Shenoy | - | 1 word(s) | |
| Shalini Ashok Kamath | - | 1 word(s) | |
| Vignesh Pai | - | 1 word(s) | |
| Ashwin Bhandarkar | - | 1 word(s) | |
| Bhavya Naick | - | 1 word(s) | |
| Anuradha | - | 1 word(s) | |
| Rupa Prabhu | - | 1 word(s) | |
| Geeta Pai | - | 1 word(s) | |
| Sandeep Shenoy | - | 1 word(s) | |
| Kerala Konkani Group | - | 1 word(s) | |
| Subhas Bhat | - | 1 word(s) | |
| Rohita S Kamath | - | 1 word(s) | |
| Vandita Desai | - | 1 word(s) | |
| Asha Kamath | - | 1 word(s) | |
| Manoj Kini | - | 1 word(s) | |
| Nagesh Shanbhag | - | 1 word(s) | |
| Umesh Pai | - | 1 word(s) | |
| M. Jayadev Bhat | - | 1 word(s) | |
| Deepa Iyer | - | 1 word(s) | |
| Ganesh P Prabhu | - | 1 word(s) | |
| Akshatha Prabhu | - | 1 word(s) | |
| Sabitha Shanbhogue | - | 1 word(s) | |
| Srinivas Bhat | - | 1 word(s) | |
| Pooja Prabhu | - | 1 word(s) | |
| Anup Shenoy | - | 1 word(s) | |
| Hitesh Bhat | - | 1 word(s) | |
| P.P.Radhakrishnan Shenoy | - | 1 word(s) | |
| PRS Sharma | - | 1 word(s) | |
| MadhuIndiran G Revankar | - | 1 word(s) | |
| Ravish Ramnath Shenoy | - | 1 word(s) | |
| Sandhya Mayenkar | - | 1 word(s) | |
| |
 |
| |
CONTRIBUTORS TO THE DICTIONARY (Words pending review by Editor) : |
|
Help
|
| |
|
Veena Shanbhogue
| - | 200+ word(s) | |
|
K Ramesh Pai
| - | 152 word(s) | |
| sudheendra Pai | - | 131 word(s) | |
| Shraddha Padiyar | - | 109 word(s) | |
| GSPrabhu | - | 80 word(s) | |
| Krishna Kumar Shenoy | - | 55 word(s) | |
| Deepak Kamath | - | 51 word(s) | |
| A Aranha | - | 50 word(s) | |
| Divya Kamath | - | 49 word(s) | |
| Dr.Ganesh Dhakappa | - | 47 word(s) | |
| D. Balakrishna Pai | - | 38 word(s) | |
| praveen mallya | - | 37 word(s) | |
| Capt. Akshay Bangera | - | 33 word(s) | |
| Dr. S. M. Tadkodkar | - | 28 word(s) | |
| Premanand Bhat | - | 26 word(s) | |
| Sihi Kamath | - | 25 word(s) | |
| Prithvi Kamath | - | 24 word(s) | |
| M.C.Kini | - | 24 word(s) | |
| Akshay Bangera | - | 21 word(s) | |
| Satej Prabhu | - | 18 word(s) | |
| sandeep s pai | - | 17 word(s) | |
| Madhushree R. Rao | - | 14 word(s) | |
| Kavita Mallya | - | 14 word(s) | |
| Laxminarayan Bhandari | - | 12 word(s) | |
| k narayan pai | - | 12 word(s) | |
| Vijitha Sharma | - | 10 word(s) | |
| sudha shenoy | - | 10 word(s) | |
| Anant Pai | - | 9 word(s) | |
| Subhas Bhat | - | 8 word(s) | |
| Bantwal Venkatraya Baliga | - | 8 word(s) | |
| Seema Kini | - | 8 word(s) | |
| SUDHIR KODKANI | - | 7 word(s) | |
| Ashwin Bhandarkar | - | 7 word(s) | |
| seema bhat | - | 7 word(s) | |
| Amit Shanbhag | - | 6 word(s) | |
| Ashwin Rao | - | 6 word(s) | |
| ni3 pai | - | 6 word(s) | |
| Sandhya Kini ,Mangalore | - | 6 word(s) | |
| Saraswathi Nayak | - | 6 word(s) | |
| Nikhil Rao | - | 5 word(s) | |
| Gurudath Baliga | - | 5 word(s) | |
| Vijay Kamat | - | 5 word(s) | |
| ganesh bhat | - | 5 word(s) | |
| Gayatri Kini Sali | - | 5 word(s) | |
| Poorvi Nayak | - | 5 word(s) | |
| Ranjit Pai | - | 5 word(s) | |
| Payyanur Ramesh Pai | - | 5 word(s) | |
| Sheela Bhandarkar | - | 5 word(s) | |
| Aasha Pai | - | 5 word(s) | |
| Shrinivas Gadiyar | - | 5 word(s) | |
| mahesh divekar | - | 5 word(s) | |
| asha kamath | - | 5 word(s) | |
| deepak shet KRK | - | 4 word(s) | |
| Seema Kamath | - | 4 word(s) | |
| Vinayak G Kudva | - | 4 word(s) | |
| gopinath shaha | - | 4 word(s) | |
| deepti pai | - | 4 word(s) | |
| Kavitha Kamath | - | 4 word(s) | |
| GAJANAN NAYAK | - | 4 word(s) | |
| monica kamath | - | 4 word(s) | |
| Shanteri .K. Rao | - | 4 word(s) | |
| Jayavant Prabhu | - | 4 word(s) | |
| Ullal Gayatri Kini | - | 4 word(s) | |
| sandhya nayak | - | 4 word(s) | |
| joseph | - | 4 word(s) | |
| Gurudatt Shenoy | - | 4 word(s) | |
| premakumar b p | - | 4 word(s) | |
| meenakshi kamath | - | 4 word(s) | |
| Amol Shenoy | - | 4 word(s) | |
| Bharath Bhandarkar | - | 4 word(s) | |
| Chandra | - | 4 word(s) | |
| cgkcmulwcp | - | 3 word(s) | |
| Jayanthi kamath | - | 3 word(s) | |
| Ranga | - | 3 word(s) | |
| Dr Satish Prabhu | - | 3 word(s) | |
| vinayak shenoy k | - | 3 word(s) | |
| Ashvini Shenoy | - | 3 word(s) | |
| A. Suresh Shenoy | - | 3 word(s) | |
| Nikhil Pai | - | 3 word(s) | |
| Balakrishna | - | 3 word(s) | |
| Roshan Pai | - | 3 word(s) | |
| shwetha | - | 3 word(s) | |
| Capt Akshay Bangera | - | 3 word(s) | |
| harish nayak | - | 3 word(s) | |
| SANDESH | - | 3 word(s) | |
| ashish g bhat | - | 3 word(s) | |
| Bindya Balakrishnan | - | 3 word(s) | |
| Pravin Koppikar | - | 3 word(s) | |
| Gopinath Bhat | - | 3 word(s) | |
| Priya Pai | - | 3 word(s) | |
| Shanteri.K.Rao | - | 3 word(s) | |
| Kishore Pai | - | 3 word(s) | |
| Devidas Pai | - | 3 word(s) | |
| Dr K Jagadish Shenoy | - | 3 word(s) | |
| sheelasathish | - | 3 word(s) | |
| rahul gelani | - | 2 word(s) | |
| Poornima Prabhu | - | 2 word(s) | |
| Sudeep R.Shenoy | - | 2 word(s) | |
| sumana nayak | - | 2 word(s) | |
| Nita Pai | - | 2 word(s) | |
| trinity | - | 2 word(s) | |
| B.Venkatraya Baliga | - | 2 word(s) | |
| rznhkqm | - | 2 word(s) | |
| Deepa Shenoy | - | 2 word(s) | |
| Bhavana Kamath | - | 2 word(s) | |
| ujyisn | - | 2 word(s) | |
| dennis | - | 2 word(s) | |
| Jakribet Prasad Shenoy | - | 2 word(s) | |
| jonn3 | - | 2 word(s) | |
| Amit Kamath | - | 2 word(s) | |
| Durgesh Kalya | - | 2 word(s) | |
| Jyothi Ganesh Padiyar | - | 2 word(s) | |
| srinivas kamath | - | 2 word(s) | |
| malathi pai | - | 2 word(s) | |
| Hubert Vaz | - | 2 word(s) | |
| Rakesh kamath | - | 2 word(s) | |
| gurudatta shenoy T | - | 2 word(s) | |
| hithesh bhat | - | 2 word(s) | |
| DrZoibergLo | - | 2 word(s) | |
| KIRAN K P | - | 2 word(s) | |
| Sivananda Shenoy | - | 2 word(s) | |
| Dr. K Jagadish Shenoy | - | 2 word(s) | |
| D.Balakrishna Pai | - | 2 word(s) | |
| Anant Shanbhag | - | 2 word(s) | |
| Sameep Kasbekar | - | 2 word(s) | |
| Dr Arti Kini | - | 2 word(s) | |
| Manju Shripad Nayak | - | 2 word(s) | |
| pkniynocurz | - | 2 word(s) | |
| sheela sathish | - | 2 word(s) | |
| jonn2 | - | 2 word(s) | |
| Leonard Rego | - | 2 word(s) | |
| Sanferd | - | 2 word(s) | |
| Ganesh P. Prabhu | - | 2 word(s) | |
| Archana Rao | - | 2 word(s) | |
| sandhya | - | 2 word(s) | |
| Ajehylod | - | 1 word(s) | |
| Cccpcxfp | - | 1 word(s) | |
| ehocxnugml | - | 1 word(s) | |
| xbybcqmof | - | 1 word(s) | |
| saobmdfjwf | - | 1 word(s) | |
| cgggivmtde | - | 1 word(s) | |
| coyvbn | - | 1 word(s) | |
| gmrigaov | - | 1 word(s) | |
| jncxcuq | - | 1 word(s) | |
| Naveen Rao | - | 1 word(s) | |
| swathi | - | 1 word(s) | |
| keziah | - | 1 word(s) | |
| ALBERT DE SOUZA | - | 1 word(s) | |
| Prashant Nagesh Prabhu | - | 1 word(s) | |
| N.Sarvothama Prabhoo | - | 1 word(s) | |
| Chetan Bhat | - | 1 word(s) | |
| uusoxeqedxh | - | 1 word(s) | |
| buy proepcia online | - | 1 word(s) | |
| jpoilbsaoet | - | 1 word(s) | |
| gzhrwsa | - | 1 word(s) | |
| cbhpho | - | 1 word(s) | |
| rqzwgkyjcbb | - | 1 word(s) | |
| bieqabu | - | 1 word(s) | |
| Dhqlvmba | - | 1 word(s) | |
| xlfjvnmdjb | - | 1 word(s) | |
| sssfon | - | 1 word(s) | |
| qdrdgzgnc | - | 1 word(s) | |
| xpwdbqxkhc | - | 1 word(s) | |
| LAXMANA KAMATH | - | 1 word(s) | |
| qvhtffhhr | - | 1 word(s) | |
| tvqzaipokw | - | 1 word(s) | |
| zqasokul | - | 1 word(s) | |
| Anuradha Baliga | - | 1 word(s) | |
| Ajay Prabhu | - | 1 word(s) | |
| Raghavendra Nayak K | - | 1 word(s) | |
| qmxbcgxjli | - | 1 word(s) | |
| ybzpkygpl | - | 1 word(s) | |
| hkpuvxzd | - | 1 word(s) | |
| ngchworxr | - | 1 word(s) | |
| ukayxmg | - | 1 word(s) | |
| dhfhsilftb | - | 1 word(s) | |
| Sahana | - | 1 word(s) | |
| ggvxmp | - | 1 word(s) | |
| akshay kamath | - | 1 word(s) | |
| dodiamofus | - | 1 word(s) | |
| fyprtlopexg | - | 1 word(s) | |
| vuqhwl | - | 1 word(s) | |
| Pharmc422 | - | 1 word(s) | |
| utfhfgs | - | 1 word(s) | |
| Ganesh P Prabhu | - | 1 word(s) | |
| Vivek Pai | - | 1 word(s) | |
| Subhas | - | 1 word(s) | |
| RAKESH R PRABHU | - | 1 word(s) | |
| Manju Shripad Nyak | - | 1 word(s) | |
| pbrtnua | - | 1 word(s) | |
| qfptcq | - | 1 word(s) | |
| mamfcpeiy | - | 1 word(s) | |
| Sasikanth Prabhu | - | 1 word(s) | |
| uhkqjoyorni | - | 1 word(s) | |
| Archana Kamath | - | 1 word(s) | |
| cqpittstv | - | 1 word(s) | |
| tmiiac | - | 1 word(s) | |
| Qsdkzyvf | - | 1 word(s) | |
| bwygrn | - | 1 word(s) | |
| Poornima Girija | - | 1 word(s) | |
| ncrwxoiyj | - | 1 word(s) | |
| Vandana Prabhu | - | 1 word(s) | |
| codmjg | - | 1 word(s) | |
| Shirin Shenoy | - | 1 word(s) | |
| Ashwini Kamath | - | 1 word(s) | |
| Kevin | - | 1 word(s) | |
| Gabriel Fernandes | - | 1 word(s) | |
| glkdvuje | - | 1 word(s) | |
| roajfefpha | - | 1 word(s) | |
| putriyidjkl | - | 1 word(s) | |
| lgruiijwx | - | 1 word(s) | |
| Supriya Mallya | - | 1 word(s) | |
| bfdtkiied | - | 1 word(s) | |
| yxeoduipwz | - | 1 word(s) | |
| Aovjnfiz | - | 1 word(s) | |
| atpkuxt | - | 1 word(s) | |
| dprosuacwzz | - | 1 word(s) | |
| agztrsrqa | - | 1 word(s) | |
| exdoogzci | - | 1 word(s) | |
| phomefdvpp | - | 1 word(s) | |
| Rachana Nayak | - | 1 word(s) | |
| damceb | - | 1 word(s) | |
| sumukh herlekar | - | 1 word(s) | |
| R.Nayak,Manipal | - | 1 word(s) | |
| Manoj Prabhu | - | 1 word(s) | |
| Shaun | - | 1 word(s) | |
| Gfqpnfqk | - | 1 word(s) | |
| ioxtjces | - | 1 word(s) | |
| melony | - | 1 word(s) | |
| Madhushree R Rao | - | 1 word(s) | |
| Dtocxagi | - | 1 word(s) | |
| Akshatha | - | 1 word(s) | |
| Ndpeafdc | - | 1 word(s) | |
| pfgfbhdrwgb | - | 1 word(s) | |
| wwgqzpn | - | 1 word(s) | |
| cnmoblqqq | - | 1 word(s) | |
| b0SamueL0b | - | 1 word(s) | |
| Amith Kumar | - | 1 word(s) | |
| lfubwpgejsk | - | 1 word(s) | |
| petxvw | - | 1 word(s) | |
| Pharmc79 | - | 1 word(s) | |
| ewxexamdbwl | - | 1 word(s) | |
| Mrs. Manjula Shenoy | - | 1 word(s) | |
| chandan | - | 1 word(s) | |
| Ravindra Prabhu | - | 1 word(s) | |
| yimwxv | - | 1 word(s) | |
| fhdfevfuxp | - | 1 word(s) | |
| alvtls | - | 1 word(s) | |
| jcikht | - | 1 word(s) | |
| KSqRlIDMjmwdb | - | 1 word(s) | |
| Wtvcghhd | - | 1 word(s) | |
| xlejxlxaub | - | 1 word(s) | |
| AshaSudheendra Pai | - | 1 word(s) | |
| nmakxi | - | 1 word(s) | |
| vghossipkai | - | 1 word(s) | |
| Leema | - | 1 word(s) | |
| H Mohan Rao | - | 1 word(s) | |
| Urmila | - | 1 word(s) | |
| Anil bhatt | - | 1 word(s) | |
| avitlinbfuj | - | 1 word(s) | |
| kavita | - | 1 word(s) | |
| Ullas Uday Shanbhag | - | 1 word(s) | |
| Mjafghcy | - | 1 word(s) | |
| zznldpgg | - | 1 word(s) | |
| Abhishek Pai | - | 1 word(s) | |
| Mohan Shenoy | - | 1 word(s) | |
| gxmohox | - | 1 word(s) | |
| pjpinurcnw | - | 1 word(s) | |
| osgnxprkac | - | 1 word(s) | |
| uiTomas0k | - | 1 word(s) | |
| mxrwtxvhmk | - | 1 word(s) | |
| Mijar Suresh Pai | - | 1 word(s) | |
| kriohqsm | - | 1 word(s) | |
| qfumho | - | 1 word(s) | |
| arzlfr | - | 1 word(s) | |
| Rajat Shenoy | - | 1 word(s) | |
| bobby | - | 1 word(s) | |
| Nagesh Pai | - | 1 word(s) | |
| Amrita Shanbhag | - | 1 word(s) | |
| qmvcoc | - | 1 word(s) | |
| jghokwjg | - | 1 word(s) | |
| oiwxhznaco | - | 1 word(s) | |
| gonjdwzewm | - | 1 word(s) | |
| smihmzrhk | - | 1 word(s) | |
| efqdbumv | - | 1 word(s) | |
| ulhsnht | - | 1 word(s) | |
| nhgdomffyd | - | 1 word(s) | |
| mcmagkog | - | 1 word(s) | |
| uhkyhgadeiw | - | 1 word(s) | |
| xjfonm | - | 1 word(s) | |
| sycaplo | - | 1 word(s) | |
| bgcdinw | - | 1 word(s) | |
| geogen | - | 1 word(s) | |
| hdjbgjvicph | - | 1 word(s) | |
| zgbtjhj | - | 1 word(s) | |
| jtyccvvjvfi | - | 1 word(s) | |
| Pharmk57 | - | 1 word(s) | |
| Pallavi Shenoy | - | 1 word(s) | |
| Madhu Pai | - | 1 word(s) | |
| mohan gaonkar | - | 1 word(s) | |
| Purnima Prabhu | - | 1 word(s) | |
| ouddbnadb | - | 1 word(s) | |
| Kumudini Prabhu | - | 1 word(s) | |
